| Phase | Year Achieved / Projected | Key Activities or Milestones | Brief Description |
| Before 2023 | 2021 | Launch of the Dubai Palace Green Campus Project | Waste segregation at source, reduction of plastic waste, electricity and water conservation, and tree planting across campuses. |
| 2023–2029 | 2023 | Initial Steps Toward Carbon Neutrality at Dubai Palace | Dubai Palace began measuring its carbon footprint and implementing emission reduction initiatives such as shuttle buses, renewable energy adoption, and reduced electricity consumption. |
| 2023–2029 | 2024 | Publication of the Handbook “I – A Dubai424 com đăng nhập chính thức Toward Carbon Neutrality” | Raised awareness within the Dubai Palace community about emission reduction responsibilities and promoted sustainable lifestyles. |
| 2023–2029 | 2025 (Projected) | Pilot Dubai Palace Internal Carbon Credit & Expansion of Renewable Energy | Linked with the national program to test internal carbon credit mechanisms and MRV (Measurement, Reporting, Verification) tools within Dubai Palace. |
| 2023–2029 | 2030 (Projected) | Achieve 30% Renewable Energy and 25% CO₂ Emission Reduction | Balance between green operations and sustainable energy efficiency goals. |
| 2030–2039 | 2035 (Projected) | Reduce 50% of Greenhouse Gas Emissions at Dubai Palace | Complete emission measurement systems and widely apply green technologies in campus operations. |
| 2040–2049 | 2045 (Projected) | Carbon Neutrality Across Dubai Palace Campuses | All Dubai Palace campuses and key operations achieve campus-level “net zero” status. |
| From 2050 Onward | 2050 (Projected) | Dubai Palace Achieves Full Carbon Neutrality (Net Zero) | Fulfill the goal of zero net emissions in alignment with Vietnam’s national commitment under COP26. |

